Cortex Foxes 48, Axiom Falcons 21
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 10 | 17 | 14 | 7 | 48 |
| AXM Axiom Falcons | 0 | 7 | 0 | 14 | 21 |
Game recap
The Cortex Foxes overwhelmed the Axiom Falcons 48-21 in round 20 of Week 2. The Foxes led by as many as 34 points.
The Foxes opened the scoring with a 50-yard field goal by Wendell Montague with 2:02 left in the first quarter. The Foxes led 27-7 at halftime. The fourth quarter brought a 12-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (2:42 left, 41-14); a 2-yard touchdown run by Ezra Vale for the Foxes (0:59 left, 48-14); a 4-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (0:37 left, 48-21).
Player of the game: Kian Morrow (RB, Foxes), with 19 carries for 114 yards and 2 TD; 4 catches for 32 yards and 1 TD. Elsewhere, Callum Reyes (Falcons) had 28 of 41 passing for 253 yards, 3 TD, 1 INT; 1 carry for 17 yards; 1 catch for -8 yards; Ivo Thorne (Falcons) had 9 catches for 103 yards and 2 TD; Ezra Vale (Foxes) had 34 of 41 passing for 331 yards, 3 TD; 4 carries for 28 yards and 1 TD; Rafe Ellison (Foxes) had 10 catches for 131 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Rafe Ellison (Milo Sterling finished with 8 catches for 84 yards). Meanwhile, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Milo Sterling (Rafe Ellison finished with 10 catches for 131 yards and 1 TD).
The Falcons move to 8-12 and the Foxes to 9-11 this week.
Scoring summary
| Time | Team | Play | CTX-AXM |
|---|---|---|---|
| Q1 2:02 | Foxes | A 50-yard field goal by Wendell Montague | 3-0 |
| Q1 0:19 | Foxes | A 2-yard touchdown pass from Ezra Vale to Kian Morrow | 10-0 |
| Q2 2:22 | Falcons | A 6-yard touchdown pass from Callum Reyes to Nils Achebe | 10-7 |
| Q2 1:59 | Foxes | A 30-yard touchdown pass from Ezra Vale to Rafe Ellison | 17-7 |
| Q2 1:26 | Foxes | A 1-yard touchdown run by Kian Morrow | 24-7 |
| Q2 0:02 | Foxes | A 39-yard field goal by Wendell Montague | 27-7 |
| Q3 2:36 | Foxes | A 1-yard touchdown pass from Ezra Vale to Cassius Ashford | 34-7 |
| Q3 2:03 | Foxes | A 9-yard touchdown run by Kian Morrow | 41-7 |
| Q4 2:42 | Falcons | A 12-yard touchdown pass from Callum Reyes to Ivo Thorne | 41-14 |
| Q4 0:59 | Foxes | A 2-yard touchdown run by Ezra Vale | 48-14 |
| Q4 0:37 | Falcons | A 4-yard touchdown pass from Callum Reyes to Ivo Thorne | 48-21 |
Team stats
| CTX | AXM | |
|---|---|---|
| Total yards | 523 | 308 |
| Passing yards | 331 | 253 |
| Rushing yards | 192 | 55 |
| Completions | 34 of 41 | 28 of 41 |
| Offensive plays | 73 | 56 |
| Third downs | 6 of 10 | 1 of 8 |
| Fourth downs | 0 of 1 | 2 of 3 |
| Turnovers | 1 | 4 |
| Sacks allowed | 2 | 3 |
| Time of possession | 7:28 | 4:32 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 34/41 | 331 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 19 | 114 | 2 | 20 |
| Fabian Esposito | 7 | 50 | 0 | 15 |
| Ezra Vale | 4 | 28 | 1 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 10 | 131 | 1 | 12 |
| Tariq Coventry | 6 | 79 | 0 | 7 |
| Zane Montague | 8 | 49 | 0 | 9 |
| Cassius Ashford | 6 | 40 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Sandoval | 6 | 0 | 1 | 1 |
| Cassius Quarles | 0 | 2 | 0 | 0 |
| Roman Zamora | 8 | 0 | 0 | 0 |
| Elio Hargrove | 5 | 0 | 0 | 0 |
| Jonas Pellegrini | 4 | 0 | 0 | 0 |
| Nils Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/2 | 50 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 28/41 | 253 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 6 | 23 | 0 | 11 |
| Callum Reyes | 1 | 17 | 0 | 17 |
| Pavel Pellegrini | 4 | 12 | 0 | 9 |
| Gideon Hargrove | 1 | 3 | 0 | 24 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 9 | 103 | 2 | 12 |
| Milo Sterling | 8 | 84 | 0 | 10 |
| Nils Achebe | 6 | 37 | 1 | 6 |
| Gideon Hargrove | 2 | 29 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Montague | 13 | 0 | 0 | 0 |
| Roman Lachance | 10 | 0 | 0 | 0 |
| Hector Esposito | 9 | 0 | 0 | 0 |
| Ivo Eriksen | 8 | 0 | 0 | 0 |
| Matteo Hargrove | 7 | 0 | 0 | 0 |
| Gideon Zamora | 5 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cortex Foxes 48, Axiom Falcons 21 on Snapline. More about the teams: Axiom Falcons · Cortex Foxes.