Pulse Jackals 27, Axiom Falcons 13
Week 2 · Regular season · round 18 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 10 | 14 | 3 | 0 | 27 |
| AXM Axiom Falcons | 0 | 3 | 0 | 10 | 13 |
Game recap
The Pulse Jackals beat the Axiom Falcons 27-13 in round 18 of Week 2. They led by as many as 24 points. The result went against the odds, which had the Jackals at 37% before kickoff.
The Jackals opened the scoring with a 27-yard field goal by Roman Zamora with 2:18 left in the first quarter. The Jackals led 24-3 at halftime. The fourth quarter brought a 31-yard field goal by Bastien Radcliffe for the Falcons (1:57 left, 27-6); a 7-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (0:35 left, 27-13).
Player of the game: Rio Castellanos (QB, Jackals), with 22 of 29 passing for 246 yards, 2 TD; 7 carries for 60 yards. Elsewhere, Callum Reyes (Falcons) had 37 of 49 passing for 412 yards, 1 TD; Idris Vaughn (Falcons) had 7 carries for 32 yards; 7 catches for 74 yards; Milo Sterling (Falcons) had 7 catches for 100 yards; Fabian Lachance (Jackals) had 13 carries for 79 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Tavi Nkemelu (Ivo Thorne finished with 10 catches for 91 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Milo Sterling (Tavi Nkemelu finished with 6 catches for 76 yards).
The Falcons move to 8-10 and the Jackals to 7-10-1 this week.
Scoring summary
| Time | Team | Play | PLS-AXM |
|---|---|---|---|
| Q1 2:18 | Jackals | A 27-yard field goal by Roman Zamora | 3-0 |
| Q1 0:15 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Adrien Esposito | 10-0 |
| Q2 2:07 | Jackals | A 12-yard touchdown run by Fabian Lachance | 17-0 |
| Q2 1:22 | Falcons | A 26-yard field goal by Bastien Radcliffe | 17-3 |
| Q2 0:23 | Jackals | A 17-yard touchdown pass from Rio Castellanos to Anders Quarles | 24-3 |
| Q3 0:51 | Jackals | A 49-yard field goal by Roman Zamora | 27-3 |
| Q4 1:57 | Falcons | A 31-yard field goal by Bastien Radcliffe | 27-6 |
| Q4 0:35 | Falcons | A 7-yard touchdown pass from Callum Reyes to Ivo Thorne | 27-13 |
Team stats
| PLS | AXM | |
|---|---|---|
| Total yards | 489 | 472 |
| Passing yards | 246 | 412 |
| Rushing yards | 243 | 60 |
| Completions | 22 of 29 | 37 of 49 |
| Offensive plays | 78 | 66 |
| Third downs | 10 of 16 | 5 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 0 | 6 |
| Time of possession | 6:23 | 5:37 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 22/29 | 246 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 13 | 79 | 1 | 15 |
| Jace Albright | 24 | 68 | 0 | 15 |
| Rio Castellanos | 7 | 60 | 0 | 24 |
| Adrien Esposito | 5 | 36 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 6 | 76 | 0 | 9 |
| Cassius Achebe | 5 | 73 | 0 | 6 |
| Anders Quarles | 3 | 38 | 1 | 3 |
| Adrien Esposito | 4 | 31 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Sandoval | 0 | 3 | 0 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 1 |
| Quentin Delacroix | 8 | 0 | 0 | 0 |
| Tariq Coventry | 8 | 0 | 0 | 1 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Orson Castellan | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 49 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 37/49 | 412 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 7 | 32 | 0 | 22 |
| Pavel Pellegrini | 3 | 21 | 0 | 9 |
| Gideon Hargrove | 1 | 7 | 0 | 26 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 7 | 100 | 0 | 9 |
| Ivo Thorne | 10 | 91 | 1 | 11 |
| Nils Achebe | 8 | 89 | 0 | 10 |
| Idris Vaughn | 7 | 74 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Esposito | 16 | 0 | 0 | 0 |
| Emeric Montague | 12 | 0 | 0 | 1 |
| Roman Lachance | 9 | 0 | 0 | 0 |
| Gideon Zamora | 9 | 0 | 0 | 1 |
| Ivo Eriksen | 8 | 0 | 0 | 0 |
| Matteo Hargrove | 8 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 31 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 27, Axiom Falcons 13 on Snapline. More about the teams: Axiom Falcons · Pulse Jackals.