Gambit Stallions 27, Prism Chameleons 14
Week 2 · Regular season · round 17 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 0 | 7 | 7 | 0 | 14 |
| GMB Gambit Stallions | 3 | 10 | 7 | 7 | 27 |
Game recap
The Gambit Stallions earned a 27-14 win over the Prism Chameleons in round 17 of Week 2. They led by as many as 13 points.
The Stallions opened the scoring with a 49-yard field goal by Soren Yardley with 0:45 left in the first quarter. At the break the Stallions were up 13-7. In the fourth quarter: a 9-yard touchdown run by Cruz Delaney for the Stallions (0:10 left, 27-14).
Top performer: Amos Ridley (RB, Stallions), with 26 carries for 109 yards and 1 TD; 5 catches for 66 yards. Elsewhere, Cruz Delaney (Stallions) had 25 of 35 passing for 219 yards, 1 TD, 1 INT; 2 carries for 16 yards and 1 TD; Cyrus Esposito (Stallions) had 11 carries for 77 yards; Nils Draven (Stallions) had 6 catches for 58 yards; Ezra Kahananui (Chameleons) had 14 carries for 75 yards and 1 TD; 2 catches for 17 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Cole Brightwater (Nils Draven finished with 6 catches for 58 yards). Meanwhile, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, target Cole Brightwater; on defense: bracket Nils Draven (Cole Brightwater finished with 3 catches for 35 yards).
The Stallions move to 8-9 and the Chameleons to 6-11 this week.
Scoring summary
| Time | Team | Play | PRM-GMB |
|---|---|---|---|
| Q1 0:45 | Stallions | A 49-yard field goal by Soren Yardley | 0-3 |
| Q2 1:45 | Stallions | A 4-yard touchdown run by Amos Ridley | 0-10 |
| Q2 0:45 | Chameleons | A 7-yard touchdown run by Soren Jovanovic | 7-10 |
| Q2 0:02 | Stallions | A 50-yard field goal by Soren Yardley | 7-13 |
| Q3 1:31 | Stallions | A 5-yard touchdown pass from Cruz Delaney to Tristan Faye | 7-20 |
| Q3 0:36 | Chameleons | A 3-yard touchdown run by Ezra Kahananui | 14-20 |
| Q4 0:10 | Stallions | A 9-yard touchdown run by Cruz Delaney | 14-27 |
Team stats
| PRM | GMB | |
|---|---|---|
| Total yards | 280 | 435 |
| Passing yards | 163 | 219 |
| Rushing yards | 117 | 216 |
| Completions | 16 of 32 | 25 of 35 |
| Offensive plays | 55 | 78 |
| Third downs | 3 of 10 | 5 of 12 |
| Fourth downs | 0 of 1 | 3 of 3 |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 2 |
| Time of possession | 4:44 | 7:16 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 16/32 | 163 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 14 | 75 | 1 | 20 |
| Soren Jovanovic | 5 | 38 | 1 | 11 |
| Nolan Iverson | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonas Castellan | 7 | 87 | 0 | 10 |
| Cole Brightwater | 3 | 35 | 0 | 8 |
| Ezra Kahananui | 2 | 17 | 0 | 3 |
| Roman Bellamy | 3 | 17 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Delacroix | 13 | 0 | 0 | 0 |
| Cyrus Yardley | 13 | 0 | 0 | 0 |
| Matteo Coventry | 12 | 0 | 0 | 1 |
| Zane Falkner | 5 | 0 | 1 | 1 |
| Quentin Montague | 8 | 0 | 0 | 1 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 25/35 | 219 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 26 | 109 | 1 | 19 |
| Cyrus Esposito | 11 | 77 | 0 | 23 |
| Cruz Delaney | 2 | 16 | 1 | 9 |
| Valen Delacroix | 2 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Amos Ridley | 5 | 66 | 0 | 5 |
| Nils Draven | 6 | 58 | 0 | 10 |
| Tristan Faye | 6 | 57 | 1 | 9 |
| Valen Delacroix | 3 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Eriksen | 8 | 0 | 1 | 1 |
| Adrien Kincaid | 8 | 0 | 0 | 1 |
| Adrien Jovanovic | 0 | 2 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 0 | 1 |
| Roman Ingram | 5 | 0 | 0 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 2/2 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 27, Prism Chameleons 14 on Snapline. More about the teams: Gambit Stallions · Prism Chameleons.