Prism Chameleons 31, Spark Kestrels 28
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 0 | 7 | 0 | 21 | 28 |
| PRM Prism Chameleons | 7 | 14 | 0 | 10 | 31 |
Game recap
The Prism Chameleons snatched a 31-28 win over the Spark Kestrels in round 16 of Week 2 at the very end. The decisive score was a 19-yard field goal by Ivo Pellegrini with 0:08 left in the fourth quarter.
The Chameleons opened the scoring with a 10-yard touchdown run by Ezra Kahananui with 0:27 left in the first quarter. The Chameleons led 21-7 at halftime. Then came the fourth quarter: a 29-yard touchdown pass from Nolan Iverson to Ezra Kahananui for the Chameleons (2:41 left, 28-7); a 10-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (2:23 left, 28-14); a 10-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (1:17 left, 28-21); a 10-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (0:51 left, 28-28); a 19-yard field goal by Ivo Pellegrini for the Chameleons (0:08 left, 31-28).
The play that tilted the game came with 0:24 left in the fourth quarter: a 33-yard catch by Cole Brightwater. It moved the Chameleons' chance of winning from 65% to 85%.
The standout was Ezra Kahananui (RB, Chameleons), with 29 carries for 153 yards and 2 TD; 5 catches for 40 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 18 of 30 passing for 207 yards, 2 TD, 2 INT; 1 carry for 2 yards; Soren Jovanovic (Chameleons) had 10 carries for 80 yards; Cole Brightwater (Chameleons) had 7 catches for 98 yards and 1 TD; Eli Varga-Stone (Kestrels) had 28 of 47 passing for 387 yards, 4 TD, 3 INT; 2 carries for 15 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, target Jonas Castellan; on defense: bracket Jaylen Osei (Jonas Castellan finished with 3 catches for 23 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Cole Brightwater (Bastien Radcliffe finished with 1 carry for 0 yards; 11 catches for 147 yards and 2 TD).
The Chameleons move to 6-10 and the Kestrels to 9-7 this week.
Scoring summary
| Time | Team | Play | SPK-PRM |
|---|---|---|---|
| Q1 0:27 | Chameleons | A 10-yard touchdown run by Ezra Kahananui | 0-7 |
| Q2 2:52 | Chameleons | A 7-yard touchdown run by Ezra Kahananui | 0-14 |
| Q2 2:36 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Cole Brightwater | 0-21 |
| Q2 0:34 | Kestrels | A 22-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove | 7-21 |
| Q4 2:41 | Chameleons | A 29-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 7-28 |
| Q4 2:23 | Kestrels | A 10-yard touchdown pass from Eli Varga-Stone to Jaylen Osei | 14-28 |
| Q4 1:17 | Kestrels | A 10-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 21-28 |
| Q4 0:51 | Kestrels | A 10-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 28-28 |
| Q4 0:08 | Chameleons | A 19-yard field goal by Ivo Pellegrini | 28-31 |
Team stats
| SPK | PRM | |
|---|---|---|
| Total yards | 461 | 455 |
| Passing yards | 387 | 207 |
| Rushing yards | 74 | 248 |
| Completions | 28 of 47 | 18 of 30 |
| Offensive plays | 64 | 76 |
| Third downs | 4 of 12 | 6 of 14 |
| Fourth downs | 2 of 3 | 2 of 3 |
| Turnovers | 4 | 4 |
| Sacks allowed | 4 | 4 |
| Time of possession | 4:58 | 7:02 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 28/47 | 387 | 4 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 8 | 60 | 0 | 14 |
| Eli Varga-Stone | 2 | 15 | 0 | 12 |
| Yannick Delacroix | 1 | 2 | 0 | 2 |
| Bastien Radcliffe | 1 | 0 | 0 | 34 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 11 | 151 | 1 | 19 |
| Bastien Radcliffe | 11 | 147 | 2 | 17 |
| Lazlo Zamora | 2 | 45 | 0 | 4 |
| Ulric Hargrove | 3 | 30 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Brennan | 13 | 0 | 1 | 0 |
| Bastien Oyelaran | 0 | 4 | 0 | 0 |
| Soren Eriksen | 9 | 0 | 1 | 3 |
| Valen Pellegrini | 7 | 0 | 0 | 0 |
| Darius Coventry | 7 | 0 | 0 | 0 |
| Ulric Ashford | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/2 | 0 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 18/30 | 207 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 29 | 153 | 2 | 29 |
| Soren Jovanovic | 10 | 80 | 0 | 17 |
| Lazlo Zamora | 2 | 13 | 0 | 16 |
| Nolan Iverson | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 98 | 1 | 14 |
| Ezra Kahananui | 5 | 40 | 1 | 5 |
| Lazlo Zamora | 2 | 29 | 0 | 2 |
| Jonas Castellan | 3 | 23 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 5 | 0 | 2 | 2 |
| Cyrus Yardley | 6 | 0 | 1 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Hector Underwood | 8 | 0 | 0 | 1 |
| Zane Falkner | 7 | 0 | 0 | 2 |
| Matteo Coventry | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/2 | 19 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 31, Spark Kestrels 28 on Snapline. More about the teams: Prism Chameleons · Spark Kestrels.