Vector Strikers 42, Prism Chameleons 20
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 7 | 7 | 21 | 42 |
| PRM Prism Chameleons | 7 | 10 | 0 | 3 | 20 |
Game recap
The Vector Strikers turned the game around and beat the Prism Chameleons 42-20 in round 14 of Week 2. They trailed by as many as 10 points, and their chance of winning dropped as low as 28%.
The Chameleons opened the scoring with a 2-yard touchdown pass from Nolan Iverson to Jonas Castellan with 1:46 left in the first quarter. At the break the Chameleons were up 17-14. The fourth quarter brought a 51-yard field goal by Ivo Pellegrini for the Chameleons (2:56 left, 21-20); a 13-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (2:17 left, 28-20); a 10-yard touchdown pass from Dax Holloway to Teo Briggs for the Strikers (1:06 left, 35-20); a 15-yard touchdown pass from Dax Holloway to Bastien Kincaid for the Strikers (0:08 left, 42-20).
The biggest swing of the game came with 2:15 left in the third quarter: a 0-yard run by Ezra Kahananui on fourth down. It moved the Strikers' chance of winning from 37% to 50%.
Top performer: Dax Holloway (QB, Strikers), with 43 of 74 passing for 557 yards, 6 TD, 2 INT; 3 carries for 33 yards. Elsewhere, Nolan Iverson (Chameleons) had 23 of 39 passing for 271 yards, 2 TD, 1 INT; 2 carries for 35 yards; Ezra Kahananui (Chameleons) had 15 carries for 78 yards; 3 catches for 36 yards; Cole Brightwater (Chameleons) had 7 catches for 68 yards; Teo Briggs (Strikers) had 9 carries for 71 yards; 3 catches for 22 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, target Jonas Castellan; on defense: bracket Nico Saint-Clair (Jonas Castellan finished with 5 catches for 68 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Cole Brightwater (Elio Falkner finished with 15 catches for 189 yards and 1 TD).
The Chameleons move to 5-9 and the Strikers to 4-8-2 this week.
Scoring summary
| Time | Team | Play | VEC-PRM |
|---|---|---|---|
| Q1 1:46 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Jonas Castellan | 0-7 |
| Q1 0:55 | Strikers | A 6-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 7-7 |
| Q2 2:12 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Lazlo Zamora | 7-14 |
| Q2 1:11 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 7-17 |
| Q2 0:20 | Strikers | A 9-yard touchdown pass from Dax Holloway to Elio Falkner | 14-17 |
| Q3 0:29 | Strikers | A 14-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 21-17 |
| Q4 2:56 | Chameleons | A 51-yard field goal by Ivo Pellegrini | 21-20 |
| Q4 2:17 | Strikers | A 13-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 28-20 |
| Q4 1:06 | Strikers | A 10-yard touchdown pass from Dax Holloway to Teo Briggs | 35-20 |
| Q4 0:08 | Strikers | A 15-yard touchdown pass from Dax Holloway to Bastien Kincaid | 42-20 |
Team stats
| VEC | PRM | |
|---|---|---|
| Total yards | 679 | 424 |
| Passing yards | 557 | 271 |
| Rushing yards | 122 | 153 |
| Completions | 43 of 74 | 23 of 39 |
| Offensive plays | 91 | 66 |
| Third downs | 10 of 15 | 2 of 10 |
| Fourth downs | 2 of 4 | 0 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 4 |
| Time of possession | 6:11 | 5:49 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 43/74 | 557 | 6 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 9 | 71 | 0 | 21 |
| Dax Holloway | 3 | 33 | 0 | 12 |
| Yannick Whitlock | 2 | 13 | 0 | 11 |
| Bastien Kincaid | 1 | 5 | 0 | 26 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 15 | 189 | 1 | 22 |
| Nico Saint-Clair | 12 | 160 | 3 | 25 |
| Bastien Kincaid | 7 | 102 | 1 | 10 |
| Adrien Yardley | 6 | 84 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 11 | 0 | 0 | 0 |
| Bram Brennan | 5 | 0 | 1 | 1 |
| Cyrus Whitlock | 9 | 0 | 0 | 0 |
| Lazlo Jovanovic | 0 | 2 | 0 | 0 |
| Anders Delacroix | 5 | 0 | 0 | 0 |
| Cyrus Bellamy | 5 | 0 | 0 | 1 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 23/39 | 271 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 15 | 78 | 0 | 22 |
| Nolan Iverson | 2 | 35 | 0 | 21 |
| Soren Jovanovic | 5 | 30 | 0 | 9 |
| Lazlo Zamora | 1 | 10 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 68 | 0 | 11 |
| Jonas Castellan | 5 | 68 | 1 | 7 |
| Roman Bellamy | 5 | 62 | 0 | 7 |
| Lazlo Zamora | 3 | 37 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 7 | 0 | 1 | 2 |
| Cyrus Yardley | 7 | 0 | 1 | 0 |
| Hector Underwood | 10 | 0 | 0 | 0 |
| Darius Castellan | 9 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 1 |
| Hector Delacroix | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 42, Prism Chameleons 20 on Snapline. More about the teams: Prism Chameleons · Vector Strikers.