Glitch Hornets 41, Prism Chameleons 31
Week 2 · Regular season · round 12 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 21 | 6 | 7 | 7 | 41 |
| PRM Prism Chameleons | 0 | 17 | 0 | 14 | 31 |
Game recap
The Glitch Hornets won a shoot-out against the Prism Chameleons, 41-31, in round 12 of Week 2. The teams combined for 72 points.
The Hornets opened the scoring with a 14-yard touchdown pass from Dante Okoro to Elio Hargrove with 2:28 left in the first quarter. The Hornets led 27-17 at halftime. Then came the fourth quarter: a 28-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (2:41 left, 34-24); a 12-yard touchdown pass from Nolan Iverson to Lazlo Zamora for the Chameleons (2:18 left, 34-31); an 11-yard touchdown run by Roan Pike for the Hornets (0:57 left, 41-31).
The key moment arrived with 1:07 left in the fourth quarter: an interception by Roman Lachance off Nolan Iverson. It moved the Hornets' chance of winning from 72% to 91%.
Top performer: Jett Maddox (WR, Hornets), with 8 catches for 152 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 26 of 45 passing for 319 yards, 3 TD, 2 INT; 3 carries for 17 yards; Ezra Kahananui (Chameleons) had 11 carries for 97 yards and 1 TD; 2 catches for 37 yards; Roman Bellamy (Chameleons) had 7 catches for 114 yards and 2 TD; Dante Okoro (Hornets) had 19 of 26 passing for 292 yards, 2 TD, 2 INT; 1 carry for 6 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, target Cole Brightwater; on defense: bracket Nils Sandoval (Cole Brightwater finished with 8 catches for 74 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Cole Brightwater (Elio Hargrove finished with 6 catches for 89 yards and 1 TD).
The Chameleons move to 4-8 and the Hornets to 6-6 this week.
Scoring summary
| Time | Team | Play | GLT-PRM |
|---|---|---|---|
| Q1 2:28 | Hornets | A 14-yard touchdown pass from Dante Okoro to Elio Hargrove | 7-0 |
| Q1 1:08 | Hornets | An 8-yard touchdown run by Wendell Yardley | 14-0 |
| Q1 0:02 | Hornets | A 1-yard touchdown run by Wendell Yardley | 21-0 |
| Q2 2:34 | Chameleons | A 51-yard field goal by Ivo Pellegrini | 21-3 |
| Q2 1:49 | Chameleons | A 3-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-10 |
| Q2 1:09 | Hornets | A 29-yard field goal by Hector Eriksen | 24-10 |
| Q2 0:18 | Chameleons | A 1-yard touchdown run by Ezra Kahananui | 24-17 |
| Q2 0:03 | Hornets | A 64-yard field goal by Hector Eriksen | 27-17 |
| Q3 0:59 | Hornets | A 15-yard touchdown pass from Dante Okoro to Jett Maddox | 34-17 |
| Q4 2:41 | Chameleons | A 28-yard touchdown pass from Nolan Iverson to Roman Bellamy | 34-24 |
| Q4 2:18 | Chameleons | A 12-yard touchdown pass from Nolan Iverson to Lazlo Zamora | 34-31 |
| Q4 0:57 | Hornets | An 11-yard touchdown run by Roan Pike | 41-31 |
Team stats
| GLT | PRM | |
|---|---|---|
| Total yards | 549 | 465 |
| Passing yards | 292 | 319 |
| Rushing yards | 257 | 146 |
| Completions | 19 of 26 | 26 of 45 |
| Offensive plays | 64 | 70 |
| Third downs | 3 of 7 | 1 of 9 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 7 |
| Time of possession | 5:59 | 6:01 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 19/26 | 292 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 24 | 158 | 1 | 27 |
| Wendell Yardley | 10 | 93 | 2 | 21 |
| Dante Okoro | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 8 | 152 | 1 | 9 |
| Elio Hargrove | 6 | 89 | 1 | 8 |
| Nils Sandoval | 2 | 22 | 0 | 3 |
| Roan Pike | 1 | 15 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Thorne | 11 | 0 | 0 | 0 |
| Roman Lachance | 4 | 0 | 1 | 1 |
| Yannick Castellan | 8 | 0 | 0 | 0 |
| Tariq Pellegrini | 3 | 0 | 1 | 3 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 64 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 26/45 | 319 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 11 | 97 | 1 | 31 |
| Soren Jovanovic | 4 | 32 | 0 | 13 |
| Nolan Iverson | 3 | 17 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 7 | 114 | 2 | 11 |
| Cole Brightwater | 8 | 74 | 0 | 14 |
| Jonas Castellan | 6 | 53 | 0 | 10 |
| Lazlo Zamora | 3 | 41 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Coventry | 13 | 0 | 0 | 0 |
| Hector Delacroix | 5 | 0 | 1 | 0 |
| Cyrus Yardley | 4 | 0 | 1 | 0 |
| Zane Falkner | 8 | 0 | 0 | 0 |
| Soren Ingram | 0 | 2 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 41, Prism Chameleons 31 on Snapline. More about the teams: Prism Chameleons · Glitch Hornets.