Vector Strikers 41, Cortex Foxes 20
Week 1 · Regular season · round 13 · Friday 2 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 17 | 0 | 3 | 21 | 41 |
| CTX Cortex Foxes | 0 | 13 | 7 | 0 | 20 |
Game recap
It was one-way traffic in round 13 of Week 1: the Vector Strikers routed the Cortex Foxes 41-20. The Strikers led by as many as 21 points.
The Strikers opened the scoring with a 41-yard field goal by Adrien Lachance with 2:14 left in the first quarter. At the break the Strikers were up 17-13. Then came the fourth quarter: a 10-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (2:20 left, 27-20); a 4-yard touchdown run by Teo Briggs for the Strikers (1:47 left, 34-20); a 4-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (0:44 left, 41-20).
The standout was Nico Saint-Clair (WR, Strikers), with 12 catches for 143 yards and 2 TD. Elsewhere, Ezra Vale (Foxes) had 25 of 45 passing for 259 yards, 1 TD, 3 INT; Kian Morrow (Foxes) had 26 carries for 156 yards and 1 TD; 4 catches for 25 yards; Rafe Ellison (Foxes) had 12 catches for 138 yards; Dax Holloway (Strikers) had 25 of 43 passing for 328 yards, 4 TD, 2 INT.
The Foxes move to 4-7-2 and the Strikers to 9-3-1 this week.
Scoring summary
| Time | Team | Play | VEC-CTX |
|---|---|---|---|
| Q1 2:14 | Strikers | A 41-yard field goal by Adrien Lachance | 3-0 |
| Q1 0:43 | Strikers | A 22-yard touchdown pass from Dax Holloway to Bastien Kincaid | 10-0 |
| Q1 0:13 | Strikers | A 15-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 17-0 |
| Q2 2:44 | Foxes | A 43-yard field goal by Wendell Montague | 17-3 |
| Q2 1:39 | Foxes | A 1-yard touchdown run by Kian Morrow | 17-10 |
| Q2 0:23 | Foxes | A 41-yard field goal by Wendell Montague | 17-13 |
| Q3 1:05 | Strikers | A 24-yard field goal by Adrien Lachance | 20-13 |
| Q3 0:05 | Foxes | A 6-yard touchdown pass from Ezra Vale to Cassius Ashford | 20-20 |
| Q4 2:20 | Strikers | A 10-yard touchdown pass from Dax Holloway to Elio Falkner | 27-20 |
| Q4 1:47 | Strikers | A 4-yard touchdown run by Teo Briggs | 34-20 |
| Q4 0:44 | Strikers | A 4-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 41-20 |
Team stats
| VEC | CTX | |
|---|---|---|
| Total yards | 456 | 443 |
| Passing yards | 328 | 259 |
| Rushing yards | 128 | 184 |
| Completions | 25 of 43 | 25 of 45 |
| Offensive plays | 71 | 76 |
| Third downs | 7 of 11 | 7 of 15 |
| Fourth downs | 1 of 1 | 2 of 5 |
| Turnovers | 3 | 4 |
| Sacks allowed | 4 | 3 |
| Time of possession | 5:28 | 6:27 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 25/43 | 328 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Whitlock | 10 | 70 | 0 | 11 |
| Teo Briggs | 14 | 58 | 1 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 12 | 143 | 2 | 20 |
| Bastien Kincaid | 5 | 77 | 1 | 6 |
| Elio Falkner | 4 | 58 | 1 | 8 |
| Adrien Yardley | 3 | 39 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Whitlock | 12 | 0 | 1 | 1 |
| Yannick Thorne | 12 | 0 | 1 | 1 |
| Bram Brennan | 7 | 0 | 1 | 1 |
| Jonas Ashford | 0 | 2 | 0 | 0 |
| Jonas Ingram | 7 | 0 | 0 | 0 |
| Anders Delacroix | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 41 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 25/45 | 259 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 26 | 156 | 1 | 19 |
| Fabian Esposito | 2 | 28 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 12 | 138 | 0 | 22 |
| Cassius Ashford | 6 | 66 | 1 | 9 |
| Kian Morrow | 4 | 25 | 0 | 5 |
| Zane Montague | 1 | 18 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Hargrove | 7 | 0 | 1 | 1 |
| Anders Sandoval | 7 | 0 | 1 | 2 |
| Roman Zamora | 9 | 0 | 0 | 0 |
| Quentin Draven | 0 | 2 | 0 | 0 |
| Valen Ingram | 7 | 0 | 0 | 0 |
| Nils Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/2 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 41, Cortex Foxes 20 on Snapline. More about the teams: Cortex Foxes · Vector Strikers.